|
Transmission densitometer for colour and B/W films. Process control functions for C-41 and E-6. |
| Display : | Density values and Dot Gain(%) |
| Measuring range : | Reflection 0...3.00 D Transmission 0...4.00D |
| Measuring aperture : | 3 mm |
| Measuring filters : | Kodak Wratten 92, 93, 94 |
| Accuracy : | Up to 2.00 D +/- 0.01 D Over 2.00 D +/- 0.02 D |
| Repeatability : | +/- 0.01 D |
| Output : | RS 232 C |
| Power supply : | 220/240 or 110 V 50/60 Hz |
| Dimensions/Net Weight: |
120x60x55 mm / 300g AC-adapter: 250g |